TonInchSquare FeetSquare Yards
1 ton1.0 inch by170.6818.95
1 ton2.0 inches by85.299.48
1 ton3.0 inches by56.866.23
1 ton4.0 inches by42.644.74
1 ton5.0 inches by34.123.79
1 ton6.0 inches by28.433.16
1 ton7.0 inches by24.372.71
1 ton8.0 inches by21.322.37
1 ton9.0 inches by18.952.11
1 ton10.0 inches by17.061.90
Formula:Compacted Inplace Measurements:
Square Feet X Depth = Cubic Feet
Cubic Feet / 27 = Cubic Yards
Cubic Yards X 3,799 Lbs = Total Lbs
Total Lbs / 2000 = Total Tons
1 Cubic Foot = 140.7 Lbs
1 Cubic Yard = 3,799 Lbs
1 Cubic Yard = 1.90 Tons
1 Ton = 14.21 Cubic Feet
1 Sq Ft Inch = 11.73 Lbs
1 Sq Yd Inch = 105.53 Lbs