TonInchSquare FeetSquare Yards
1 ton1.0 inch by249.2327.69
1 ton2.0 inches by124.6213.85
1 ton3.0 inches by83.089.23
1 ton4.0 inches by62.316.92
1 ton5.0 inches by49.855.54
1 ton6.0 inches by41.544.62
1 ton7.0 inches by35.603.96
1 ton8.0 inches by31.153.46
1 ton9.0 inches by27.693.08
1 ton10.0 inches by24.922.77
Formula:Compacted Inplace Measurements:
Square Feet X Depth = Cubic Feet
Cubic Feet / 27 = Cubic Yards
Cubic Yards X 2,600 lbs = Total Lbs
Total Lbs / 2000 = Total Tons
1 Cubic Foot = 96.296 Lbs
1 Cubic Yard = 2,600 Lbs
1 Cubic Yard = 1.30 Tons
1 Ton = 20.77 Cubic Feet
1 Sq Ft Inch = 8.02 Lbs
1 Sq Yd Inch = 72.22 Lbs