Asphalt Expansion Joint Filler
ASPHALT EXPANSION JOINT is the “original” expansion joint filler. It is composed of a blend of asphalts and mineral fillers formed under heat and pressure between two asphalt-saturated liners. It is waterproof, permanent, flexible, and self-sealing.
ASPHALT EXPANSION JOINT can be used in 80% of all control joint applications. It is ideally suited for joints in sidewalks, driveways, streets, and single- and multi-level floor slabs. Due to its unique self-sealing characteristic, no subsequent joint sealing is required.
Features
- Non-absorbing.
- Used in 80% of all control joint situations.
- Protects against infiltration of fines and water.
- Self-sealing; no additional joint sealant required.
- Permanent.
Asphalt Expansion Joint Filler [Info]
Asphalt Expansion Joint Filler [SDS]
Concrete Expansions Joints [Brochure]
| Product Number | Description | Width | Thickness | Length |
|---|---|---|---|---|
| WR 11034 80100 | Asphalt Expansion Joint | Full Sheet – 1/2 in x 4 ft x 10 ft | ||
| WR 11054 80100 | Asphalt Expansion Joint | Full Sheet – 3/4 in x 4 ft x 10 ft | ||
| WR 11064 80100 | Asphalt Expansion Joint | Full Sheet – 1 in x 4 ft x 10 ft | ||
| WR 11530 30100 | Asphalt Expansion Joint | 3 in | 1/2 in | 10 ft |
| WR 11530 34100 | Asphalt Expansion Joint | 3-1/2 in | 1/2 in | 10 ft |
| WR 11530 40100 | Asphalt Expansion Joint | 4 in | 1/2 in | 10 ft |
| WR 11530 60100 | Asphalt Expansion Joint | 6 in | 1/2 in | 10 ft |
| WR 11530 80100 | Asphalt Expansion Joint | 8 in | 1/2 in | 10 ft |
| WM #40 ADJEX 3/4 | # 40 Adjustable Expansion | 3/4 in | ||
| WM #40 ADJEX 7/8 | # 40 Adjustable Expansion | 7/8 in | ||
| ACCC EXPRESSWAY | Curb Cut Expressway AK | |||
| ACCC CITY1 | Curb Cut City #1 | |||
| ACCC CITY2 | Curb Cut City #2 | |||
| ACCC DEPRESSED2 | Curb Cut Depressed #2 | |||
Description

855 Old Richardson Highway
Fairbanks, Alaska 99701
| Phone: | (907) 459-4800 |
| Fax: | (907) 459-4810 |
| Monday - Friday: | 8:00 am - 4:30 pm |
| Saturday: | Closed |
| Sunday: | Closed |
| JIM CULLEY | |
| Building Materials Manager | |
| Mobile: | (907) 378-6290 |
| Desk: | (907) 459-4800 |
| [email protected] | |
| KAMA PATTERSON | |
| Outside Sales | |
| Mobile: | (907) 378-0976 |
| Desk: | (907) 459-4803 |
| [email protected] | |
| SCOTT FRAREY | |
| General Manager | |
| Mobile: | (907) 978-5500 |
| Desk: | (907) 459-4801 |
| [email protected] | |








